Winter Green Fees (pp) 2025 (01/01/2025-09/03/2025) | ||
(18 holes) | Mon - Fri | Sat - Sun |
With Member | £14.00 | £18.00 |
GI Card Holder | £19.00 | £24.00 |
Without Member* | £24.00 | £28.00 |
Visitor** | £44.00 | £66.00 |
Juvenile/Junior | £11.00 | £11.00 |
Summer Green Fees (pp) 2025 (10/03/2025 - 19/10/2025) | ||
(18 holes) | Mon - Fri | Sat - Sun |
With Member | £24.00 | £30.00 |
GI Card Holder | £30.00 | £35.00 |
Without Member* | £35.00 | £40.00 |
Visitor** | £68.00 | £90.00 |
Juvenile/Junior | £11.00 | £11.00 |
*Resident in UK & Ireland
** International
GI - Golf Ireland
Summer Society rates (pp) 2025 (10/03/2025 - 19/10/2025) | |||||||
24 or less players | 25 players + | ||||||
Weekday | Weekend | Weekday | Weekend | ||||
Golf Only | Golf + Food | Golf Only | Golf + Food | Golf Only | Golf + Food | Golf Only | Golf + Food |
£30.00 | £41.00 | £32.00 | £43.00 | £24.00 | £35.00 | £27.00 | £38.00 |
For more information regarding society packages please click here |
Buggy Hire (Visitor) |
Mon-Fri: £30.00 Sat-Sun: £32.00 |
Pull Trolley | £4.00 |
Scrabo Golf Club
233 Scrabo Road, Newtownards
Co.Down, BT23 4SL
Tel: +44(0) 28 9181 2355 | Email: admin@scrabogc.co.uk